Oatmeal
170 cal
Oatmeal
170 calBefore you can select add on items, please start an order to pick a location.
Here’s how the nutrition stacks up for the basic ingredients, not counting your favorite boosts, shots or other additional items:
| Nutrient | Amount | % Daily Value* | 
|---|---|---|
| Total Fat | 2.5g | 4% | 
| Saturated Fat | 0g | 0% | 
| Monounsaturated Fat | 1g | |
| Polyunsaturated Fat | 1g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% | 
| Sodium | 20mg | 1% | 
| Potassium | 130mg | 4% | 
| Carbohydrates | 31g | 10% | 
| Dietary Fibers | 0g | 0% | 
| Sugars | 5g | |
| Protein | 6g | 
| Vitamin | Daily Percentage | 
|---|---|
| Vitamin A | 0% | 
| Vitamin C | 0% | 
| Calcium | 2% | 
| Iron | 8% | 
| Vitamin D | 0% | 
| Vitamin E | 0% | 
| Thiamin | 0% | 
| Riboflavin | 0% | 
| Niacin | 0% | 
| Vitamin B6 | 0% | 
| Folate | 0% | 
| Vitamin B12 | 0% | 
| Pantothenic Acid | 0% | 
| Phosphorus | 0% | 
| Magnesium | 0% | 
| Zinc | 0% | 
| Copper | 0% | 
| Manganese | 0% | 
* Percent Daily Values are based on a 2,000 calorie diet. Your diet values may be higher or lower depending on your calorie needs:
| Nutrients | Calories | 2,000 | 2,500 | 
|---|---|---|---|
| Total Fat | Less than | 65g | 80g | 
| Saturated Fat | Less than | 20g | 25g | 
| Cholesterol | Less than | 300mg | 300mg | 
| Sodium | Less than | 2,400mg | 2,400mg | 
| Potassium | 3,500mg | 3,500mg | |
| Total Carbohydrate | 300g | 375g | |
| Dietary Fiber | 25g | 30g |